| Single Family Homes | |||||
Annual Appreciation Illustrations at 6%, 12%
and 15% |
|||||
| PURCHASE PRICE | $300,000 | ||||
| Appreciation rate of 6% per year | |||||
| Home value - Years 1-5 | 318,000 | 337,080 | 357,305 | 378,743 | 401,468 |
| Home value - Years 6-10 | 425,556 | 451,089 | 478,154 | 506,844 | 537,254 |
| Home value - Years 11-15 | 569,490 | 603,659 | 639,878 | 678,271 | 718,967 |
| Appreciation rate of 12% per year | |||||
| Home value - Years 1-5 | 336,000 | 376,320 | 421,478 | 472,056 | 528,703 |
| Home value - Years 6-10 | 592,147 | 663,204 | 742,789 | 831,924 | 931,754 |
| Home value - Years 11-15 | 1,043,565 | 1,168,793 | 1,309,048 | 1,466,134 | 1,642,070 |
| Appreciation rate of 15% per year | |||||
| Home value - Years 1-5 | 345,000 | 396,750 | 456,263 | 524,702 | 603,407 |
| Home value - Years 6-10 | 693,918 | 798,006 | 917,707 | 1,055,363 | 1,213,667 |
| Home value - Years 11-15 | 1,395,717 | 1,605,075 | 1,845,836 | 2,122,712 | 2,441,118 |
Investors | Single Family Homes | Multi Family Properties
Worksheet courtesy of Larry Hawkins Real Estate in Fresno, CA.
© 2010 Larry Hawkins Real Estate. All rights reserved.