Investors | Single Family Homes | Multi Family Properties
| Estimated Cash Flow - Four Plex | |
| Current Rents | |
| Monthly rent average ($650+650+750+750) | $700 |
| Purchase Price | $240,000 |
| Down Payment 25% | $60,000 |
| Loan Amount | $180,000 |
| Loan/Value % | 75.00% |
| Interest Rate | 6.500% |
| Mortgage Payment/ Mo | ($1,132) |
| Gross Income/mo | $2,800 |
| Gross Scheduled Income/yr | $33,600 |
| Vacancy 4% | $1,344 |
| Income less vacancy | $32,256 |
| Less Operating Expenses: | |
| Professional Management 8% | $2,688 |
| Water, Sewer, Trash | $1,680 |
| Gardening @ $90 per mo | $1,080 |
| Taxes (1.2% yr) | $2,880.0 |
| Insurance | $960 |
| Repairs | $3,000 |
| Utilities | $300 |
| Operating Expenses/yr - Total | $12,588 |
| Operating Expenses/yr (% of income) | 37.46% |
| Net Operating Income | $21,012 |
| Less Debt Service | ($13,579) |
| Annual Cash Flow | $7,433 |
| Cap Rate | 8.8% |
| Gross Rent Mulitiplier | 7.14 |
| Cash on Cash | 12.39% |
Investors | Single Family Homes | Multi Family Properties
Worksheet courtesy of Larry Hawkins Real Estate in Fresno, CA.
© 2010 Larry Hawkins Real Estate. All rights reserved.