Investors | Single Family Homes | Multi Family Properties
| Estimated Cash Flow - Four Plex | |
Current Rents |
Monthly Rent Two Bedroom |
$700 |
| Purchase Price | $240,000 |
| Down Payment (25%) | $60,000 |
| Loan Amount | $180,000 |
| Interest Rate - 30 Year fixed | 6.000% |
| Mortgage Payment/ Mo | ($1,079) |
| Gross Income/mo | $2,800 |
| Gross Scheduled Income/yr | $33,600 |
| Vacancy 5% | $1,680 |
| Gross Effective Income | $31,920 |
| Less Operating Expenses: | |
| Professional Management 8% | $2,688 |
| Water, garbage, Sewer | $1,680 |
| Gardening | $1,200 |
| Taxes (1.2% yr) | $2,880 |
| Insurance | $960 |
| Maint & Repairs | $1,680 |
| Operating Expenses/yr - Total | $11,088 |
| Operating Expenses/yr (% of income) | 33.00% |
| Net Operating Income | $20,832 |
| Less Debt Service | ($12,950) |
| Annual Cash Flow | $7,882 |
| Cap Rate | 8.68% |
| Gross Rent Multiple | 7.14 |
Investors | Single Family Homes | Multi Family Properties
Worksheet courtesy of Larry Hawkins Real Estate in Fresno, CA.
© 2010 Larry Hawkins Real Estate. All rights reserved.